Statistiques du site www.augmenter-revenu.com

Summary by Month
Generated 16-Mar-2010 01:19 CET

Usage summary for www.augmenter-revenu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 821 662 133 85 2227 48500 1279 2004 9933 12320
Feb 2010 765 618 144 92 3917 84349 2591 4032 17306 21428
Jan 2010 769 638 130 84 4412 100324 2622 4035 19787 23851
Dec 2009 647 514 100 64 4015 67913 2004 3108 15946 20067
Nov 2009 822 652 106 61 1290 31834 555 961 5869 7403
Oct 2009 924 668 131 83 4346 147319 2582 4083 20724 28658
Sep 2009 968 635 144 90 4051 139487 2723 4331 19062 29046
Aug 2009 729 576 120 77 3915 136558 2415 3739 17857 22612
Jul 2009 723 573 132 71 4004 140421 2216 4094 17776 22414
Jun 2009 813 617 158 71 3294 151355 2146 4752 18534 24412
May 2009 931 654 109 66 3615 138420 2061 3395 20281 28866
Apr 2009 886 717 128 68 3679 154225 2068 3842 21524 26606
Totals 1340705 25262 42376 204599 267683


Generated by Webalizer Version 2.21