Statistiques du site www.augmenter-revenu.com

Summary by Month
Generated 04-Sep-2010 01:17 CEST

Usage summary for www.augmenter-revenu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 872 770 146 85 887 15906 255 440 2312 2616
Aug 2010 899 675 254 82 7886 143475 2568 7876 20937 27893
Jul 2010 655 561 115 73 6621 104675 2274 3576 17394 20329
Jun 2010 806 692 129 82 7627 123987 2476 3872 20762 24193
May 2010 760 653 157 81 8194 110151 2517 4870 20256 23576
Apr 2010 868 740 141 83 7591 118113 2503 4249 22222 26063
Mar 2010 777 640 142 84 4368 101302 2622 4406 19840 24095
Feb 2010 765 618 144 92 3917 84349 2591 4032 17306 21428
Jan 2010 769 638 130 84 4412 100324 2622 4035 19787 23851
Dec 2009 647 514 100 64 4015 67913 2004 3108 15946 20067
Nov 2009 822 652 106 61 1290 31834 555 961 5869 7403
Oct 2009 924 668 131 83 4346 147319 2582 4083 20724 28658
Totals 1149348 25569 45508 203355 250172


Generated by Webalizer Version 2.21